Video Players & EditorsLatest version: 3.3Updated: 2018-08-04
Download the free trial software, update your current EndNote, and add custom styles, writing templates, import filters and database connections. Our policy towards the use of cookies All Clarivate Analytics websites use cookies to improve your online experience. They were placed on your computer when you launched this website. Dec 11, 2018.
Verified safe to install
download apk 29.5 MBGoogle Play statistics for eLife On | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Etisalat UAE | 29.5 MB | 0 | 1,782 | 2014-02-02 | 2018-08-05 | 100,000+ | 3.4 | 3.3 | Everyone |
Download eLife On apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Elife Etisalat On Pc
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: eLife On) and save to your phone
3. Open the downloaded apk file and install
Etisalat Elife Tv
Watch Live TV, On Demand Movies, TV Shows, Sports and more via eLifeOn.
Your TV program goes with you wherever you are in the UAE.
TV programming from your eLife TV subscription.
Available to eLife TV customers within the UAE only. Connections by Wi-Fi and 3G/4G.
FAQ
Q1: What is the recommended connection speed?
A1: At least 2Mbps.
Q2: Is there any cost?
A2: No cost for the App or the access to subscribed channels.
Q3: Do I get access to all my channels on my home TV subscription?
A3: Many but not all. Some channels or programs from live TV channels may not be available due to rights restrictions. Further terms apply.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
EON TV | United Group B.V. | 23.6 MB | 10 | 7,680 | 2017-09-05 | 2020-09-03 | 1,000,000+ | 4.1 | 2.0.6 | |
Telewebion | simraco | 8.1 MB | 40 | 41,002 | 2015-03-07 | 2020-09-21 | 5,000,000+ | 4.4 | 3.3 | |
SLING: Live TV, Shows & Movies | Sling TV, L.L.C. | 22.2 MB | 53 | 60,048 | 2020-08-24 | 5,000,000+ | 4.1 | 6.32.213 | ||
Lakshya TV | Lakshya TV | 22.9 MB | 1 | 778 | 2017-08-19 | 2020-09-14 | 100,000+ | 4.4 | 3.2.4 | |
Bioscope LIVE TV | Grameenphone Limited | 26.5 MB | -38 | 61,317 | 2017-08-02 | 2020-07-09 | 5,000,000+ | 4 | 2.27.6 | |
meWATCH (Previously Toggle) - Video | TV | Movies | Mediacorp Pte Ltd | 51.5 MB | 7 | 16,689 | 2013-06-05 | 2020-09-21 | 1,000,000+ | 3.2 | V3.6.208 | |
My Etisalat | Etisalat Misr | 28.5 MB | 266 | 202,490 | 2012-10-23 | 2020-09-27 | 5,000,000+ | 4.5 | 20.6.1 | |
cliQ | Etisalat Lanka | 23.1 MB | 13 | 11,706 | 2017-05-17 | 2020-02-15 | 1,000,000+ | 3.6 | 3.0.0 | |
My Etisalat UAE | Etisalat UAE | 90.8 MB | 27 | 23,030 | 2014-05-13 | 2020-09-25 | 1,000,000+ | 3.9 | 7.7.7 | |
Smiles UAE | Etisalat UAE | 24.1 MB | -10 | 54,363 | 2017-04-26 | 2020-09-20 | 1,000,000+ | 4.1 | 5.9.9 | |
Spectrum TV | Charter/Spectrum | 11.8 MB | -28 | 59,972 | 2020-03-02 | 10,000,000+ | 4.1 | 7.21.0.3378388.release | ||
Digimore by Etisalat | Etisalat Lanka | 4.3 MB | 1 | 1,832 | 2018-02-25 | 2019-04-10 | 100,000+ | 3.8 | 2.0 | |
Roku | Roku Inc. | 18.9 MB | -214 | 328,185 | 2020-08-30 | 10,000,000+ | 4.4 | 7.1.0.431029 | ||
Dubai TV | Dubai Media Incorporated | 77.6 MB | 1 | 245 | 2018-02-13 | 2019-07-08 | 50,000+ | 4.5 | 1.1.5 | |
TV Online | Anatoly Kuchin | 1.4 MB | 0 | 1,341 | 2018-09-02 | 2018-09-04 | 100,000+ | 4.3 | 1.0 | |
All Khmer TV HD | Khmer Red And Blue | 3.5 MB | 1 | 162 | 2018-12-07 | 50,000+ | 4.7 | 1.9 | ||
StreamCraft - Live Stream Games & Chat | PocketSocial Tech Inc. | 22.4 MB | 12 | 40,678 | 2017-12-20 | 2019-04-16 | 5,000,000+ | 4.3 | 2.1.0 (4458) | |
TV Listings Guide America | On TV Tonight Pty Limited | 7.1 MB | 0 | 37 | 2019-05-16 | 50,000+ | 3.3 | 1.2.1 | ||
Pluto TV - Free Live TV and Movies | Pluto, Inc. | 11.2 MB | 1,708 | 101,042 | 2015-05-13 | 2020-07-22 | 10,000,000+ | 3.9 | 3.9.0 | |
SNRT Live | SNRT | 20.4 MB | 96 | 11,265 | 2017-07-05 | 2019-12-20 | 1,000,000+ | 4.1 | 1.0.2 | |
CineTrailer Cinema & Showtimes | Chili S.p.A. | 14.0 MB | 171 | 24,398 | 2010-06-22 | 2019-10-25 | 1,000,000+ | 3.7 | 4.0.48 | |
Sama Dubai | Dubai Media Incorporated | 0 bytes | 0 | 174 | 2018-02-21 | 2018-06-14 | 50,000+ | 4.5 | 1.1.6 | |
du app | EITC, du telecom UAE | 61.9 MB | 7 | 13,080 | 2012-09-23 | 2020-09-27 | 1,000,000+ | 3.6 | 5.41 | |
YouTube TV - Watch & Record Live TV | Google LLC | 24.7 MB | 526 | 73,079 | 2020-08-18 | 5,000,000+ | 3.8 | 4.33.3 | ||
English Vocabulary In Use with Picture | English Store | 5.8 MB | 4 | 1,998 | 2018-04-06 | 2020-06-29 | 100,000+ | 4.7 | 8.2.5 | |
Comedy Central | Comedy Central | 22.3 MB | 1 | 23,526 | 2020-06-17 | 1,000,000+ | 3.1 | 60.108.1 | ||
MYVIDEO | ITDC | 16.2 MB | 1 | 13,456 | 2012-09-14 | 2019-10-02 | 1,000,000+ | 4.2 | 725 | |
ARTE | ARTE G.E.I.E. | 18.9 MB | -10 | 13,315 | 2012-12-11 | 2020-09-20 | 1,000,000+ | 4.2 | 5.22 | |
NEW EMRAS | zubier Sharifi | 8.1 MB | 10 | 3,099 | 2017-11-23 | 2019-04-09 | 100,000+ | 4.6 | 5.1 | |
Wordfeud Free | Bertheussen IT | 9.5 MB | 8,738 | 586,154 | 2010-08-01 | 2020-08-31 | 10,000,000+ | 4.4 | 3.2.3 | |
Like Card | Like4Card | 16.6 MB | 23 | 2,845 | 2020-09-24 | 1,000,000+ | 4.5 | 1.211 | ||
روبیکا | PSKY | 35.4 MB | 36 | 155,161 | 2017-11-15 | 2020-09-24 | 10,000,000+ | 4.3 | 2.6.7 | |
Costa Rica T.V | MLopez IT Solutions | 4.4 MB | 1 | 6,196 | 2017-05-12 | 2018-10-21 | 100,000+ | 4.3 | 7.61 | |
REDBOX: Rent, Stream & Buy | Redbox Automated Retail, LLC | 15.8 MB | -48 | 147,681 | 2020-06-22 | 10,000,000+ | 4.6 | 9.59.0 | ||
TV RD - Dominican Television | GSM TECH | 9.5 MB | 16 | 6,679 | 2018-03-08 | 2020-09-03 | 500,000+ | 4.4 | 4.2 | |
Blossom TV Guide | line coder | 17.4 MB | 135 | 17,251 | 2018-02-26 | 2018-11-01 | 100,000+ | 4.6 | 1.3 | |
Spuul - Watch Indian Movies | Spuul | 13.8 MB | 1 | 22,233 | 2019-04-16 | 1,000,000+ | 3.9 | Spuul Android v3.3.2.1.04.17 | ||
iflix - Movies, TV Series & News | iflix Sdn Bhd | 24.0 MB | 195 | 422,262 | 2015-05-10 | 2020-02-24 | 50,000,000+ | 4.1 | 3.41.0-19513 | |
History Of The Entire World Soundboard | Jake Hanson | 7.4 MB | 1 | 1,013 | 2018-09-02 | 100,000+ | 4.6 | 1.06 | ||
FilmRise - Watch Free Movies and classic TV Shows | Future Today Inc | 16.9 MB | 2 | 1,564 | 2018-05-16 | 2020-06-29 | 500,000+ | 3.8 | 2.8 | |
TV Guide Italy FREE | Alessandro La Rosa | 5.9 MB | 2 | 29,697 | 2011-07-04 | 2019-04-10 | 1,000,000+ | 4.2 | 3.27.2 |
Elife On App For Windows
© choilieng.com - 2018