CommunicationLatest version: 2.1.16Updated: 2019-02-11
Download computer software vodafone connect for free. Mobile Phone Tools downloads - Vodafone Mobile Connect by Diginext B.V. And many more programs are available for instant and free download. Vodafone Mobile Broadband (formerly Vodafone Mobile Connect) Free Trial Driver Booster 6 PRO (60% OFF when you buy) 207,723 downloads Updated: July 15, 2014 Freeware.
Verified safe to install
download apk 3.8 MBGoogle Play statistics for Vodafone Mobile Wi-Fi Monitor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Vodafone | 3.8 MB | 5 | 14,404 | 2014-01-28 | 2019-02-10 | 1,000,000+ | 3.4 | 2.1.16 | Everyone |
Vodafone Mobile Broadband Download
Download Vodafone Mobile Wi-Fi Monitor apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Vodafone Mobile Wi-Fi Monitor) and save to your phone
3. Open the downloaded apk file and install
- The current Mobile Wi-Fi Battery level
- Signal strength of connection
- Network and connection status
- Time connected
- Number of Devices Connected to the Mobile Wi-Fi
- Total data used
- SMS status
Compatibility
- R207
- R216
- R226
- R207Z
- R209Z
- R216Z
Vodafone Software Download
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
My Vodafone (Qatar) | Vodafone Qatar | 67.7 MB | 7 | 10,837 | 2016-03-23 | 2020-06-01 | 1,000,000+ | 3.9 | 10.1.4 | |
Ana Vodafone | Vodafone Egypt͏ | 26.7 MB | 6,370 | 384,278 | 2011-05-26 | 2020-09-17 | 10,000,000+ | 4.3 | 2020.9.2 | |
Vi™ App | Vodafone India Limited | 40.8 MB | -1,289 | 1,444,872 | 2020-09-18 | 50,000,000+ | 3.9 | 9.0.3 | ||
My Vodafone (Fiji) (Unreleased) | Vodafone Fiji | 13.3 MB | 1 | 351 | 2019-03-18 | 100,000+ | 4.1 | 1.2 | ||
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 22.1 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4 | 9.0.1.323 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
My Vodacom SA | Vodacom (Pty) Ltd. | 35.8 MB | 234 | 31,483 | 2017-08-15 | 2020-04-08 | 10,000,000+ | 4.3 | 10.6.2 | |
Vodafone Yanımda | Vodafone Türkiye | 71.4 MB | -380 | 701,729 | 2014-12-04 | 2020-06-17 | 10,000,000+ | 3.2 | 12.4 | |
My Vodafone Magyarország | Vodafone Magyarország Zrt. | 24.3 MB | 37 | 17,441 | 2017-07-03 | 2020-09-01 | 1,000,000+ | 4.5 | 2.14 | |
Maxis | Maxis Broadband Sdn. Bhd. | 12.0 MB | 12 | 26,631 | 2015-01-15 | 2020-09-21 | 1,000,000+ | 3.5 | 8.24 | |
Vi Mobile Shield | Shotformats Digital Productions Pvt. Ltd | 17.0 MB | 4 | 3,169 | 2018-02-21 | 2019-08-18 | 100,000+ | 3 | 2.0.0 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 10,000,000+ | 4.8 | 5.1.9.7 | |
myCricket | Cricket Wireless LLC | 27.3 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.8.3 | ||
Xfinity Mobile | Comcast | 30.0 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.2 | 2.20.0.018 | |
Hotlink | Maxis Broadband Sdn. Bhd. | 12.7 MB | -216 | 235,015 | 2014-06-04 | 2020-09-28 | 10,000,000+ | 4 | 4.34.4 | |
MikroTik | MikroTik | 9.5 MB | 6 | 1,276 | 2020-08-31 | 500,000+ | 4.5 | 1.3.15 | ||
Phone signal information | inPocket Software | 1.4 MB | 1 | 1,008 | 2020-08-16 | 100,000+ | 4.6 | 5.7 | ||
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 6.0 MB | -55 | 40,863 | 2012-11-05 | 2020-09-10 | 5,000,000+ | 3.7 | 7.1.0 | |
DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.0 MB | -505 | 672,007 | 2015-11-17 | 2020-09-14 | 5,000,000+ | 4.5 | 1229lgr | |
Internet Speed Meter | AndroidCodeX | 4.9 MB | 0 | 10,414 | 2016-09-02 | 2020-01-09 | 1,000,000+ | 4.2 | 2.01 | |
Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 | |
Internet Speed Meter Lite | DynamicApps | 1.5 MB | 7,808 | 512,665 | 2013-04-07 | 2020-04-11 | 50,000,000+ | 4.4 | 1.2.17 | |
Phono | infonetservice.com | 0 bytes | 0 | 7,388 | 2010-03-13 | 2018-06-14 | 500,000+ | 4.4 | 1.10 | |
Ortel Mobile | Ortel Mobile GmbH | 9.6 MB | 2 | 4,002 | 2015-06-18 | 2020-09-23 | 500,000+ | 4.8 | 6.2.56 | |
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Mobile Config | Iliad Italia SPA | 1.7 MB | 14 | 7,740 | 2018-05-26 | 2018-05-28 | 1,000,000+ | 3.8 | 1.12 | |
My Vodafone New Zealand | Vodafone NZ Ltd | 31.7 MB | 3 | 15,327 | 2015-02-04 | 2020-07-19 | 1,000,000+ | 3.5 | 5.6.6 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
DreamLab | Vodafone Foundation | 24.9 MB | 9 | 10,622 | 2015-10-12 | 2020-09-08 | 500,000+ | 4.6 | 3.1.75.2270 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.8 MB | 104 | 104,202 | 2014-09-02 | 2020-07-02 | 1,000,000+ | 4.8 | 2.7.0 | |
MyFrontier | Frontier Communications | 6.1 MB | 1 | 20,035 | 2015-05-14 | 2020-08-28 | 500,000+ | 2.6 | 3.2.0 | |
Wifi Analyser | keuwlsoft | 3.2 MB | 3 | 8,570 | 2015-12-16 | 2020-03-23 | 1,000,000+ | 3.9 | 1.21 | |
Wibrate-Get Delivery of food & groceries for free | D&K Group | 16.4 MB | 0 | 4,727 | 2017-02-21 | 2020-07-04 | 500,000+ | 3.9 | 9.3 | |
My Orange Moldova | Orange Moldova | 13.2 MB | 1 | 1,328 | 2020-06-30 | 100,000+ | 3.7 | 4.2.1 | ||
Balance Check Vodafone - and more | Jargon Apps | 4.1 MB | 2 | 154 | 2018-10-09 | 100,000+ | 4.1 | 1.6 | ||
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 106.2 MB | 6 | 2,400 | 2016-12-12 | 2020-07-27 | 500,000+ | 4.2 | 2.6.2.1239 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
What is my IP address | Webprovider | 2.3 MB | 2 | 4,838 | 2013-05-29 | 2019-04-07 | 500,000+ | 4.5 | 2.96 | |
Telstra Air | Telstra Corporation Ltd. | 24.6 MB | 1 | 2,140 | 2015-06-29 | 2020-04-14 | 1,000,000+ | 3.8 | 11.0.0.2 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Signal Care | Team Hapago | 2.0 MB | 0 | 1,380 | 2014-08-29 | 2018-04-06 | 100,000+ | 4.3 | 3.0.4 |
Vodafone Broadband Software Download
© choilieng.com - 2018